000 | 00352nam a2200097Ia 4500 | ||
---|---|---|---|
999 |
_c4331 _d4331 |
||
003 | OSt | ||
005 | 20220610113325.0 | ||
008 | 170515s2008 xx 0 0 und d | ||
040 | _c0 | ||
100 | _aKunal Nirmalkant Waghmare | ||
245 | _aComparisons of Supraclavicular & Infraclavicular approach for brachial plexua block with three different techniques a prospective study | ||
260 | _c2008 | ||
650 | _aAnesthesiology | ||
700 | _aVinayak Desurkar | ||
942 |
_2ddc _cTH |