000 | 00369nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170510s2006 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
100 | _aShettty Nitin S | ||
245 | _aSankara Nethralaya Atlas of Funds fluoresecion Angiography | ||
250 | _a | ||
260 |
_aNew Delhi _bJaypee _c2006 |
||
300 | _a330 | ||
440 | _v | ||
650 |
_a _a _a |
||
700 |
_aSharma Taran _aShanmugan Mahesh P _a |
||
999 |
_c1719 _d1719 |