000 | 00390nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 170510s2005 xxu||||| |||| 00| 0 eng d | ||
020 | _a | ||
100 | _aMinistry of Health & Family Welfare | ||
245 | _aField Guide : Surveillance of Acute Flaccied Paralysis | ||
250 | _a3 | ||
260 |
_aNew Delhi _bChild Health Div, Dept of Family Welfare _c2005 |
||
300 | _a100 | ||
440 | _v | ||
650 |
_a _a _a |
||
700 |
_a _a _a |
||
999 |
_c1126 _d1126 |